4521 E Keller Avenue Regina, Saskatchewan S4V 3R3
$469,000
Welcome to 4521 E Keller Ave, a 4 bedroom 3 1/2 bath beautifully finished townhome in the great east end location in The Towns. The open concept main floor consists of a large living room, spacious dining area, convenient 1/2 bath and a gorgeous kitchen with luxurious white cabinetry, quartz countertops, tile backsplash, and stainless steel appliances. 2nd level consists of 3 large bedrooms, 2 full baths and laundry. The large primary bedroom has loads of closet space and 4 pc ensuite. The lower level has been completely finished with huge living room, large bedroom and 4 pc bath. This home also comes with a convenient side entry that would be perfect for a rental suite. Backyard has a completely fenced yard, beautiful south facing deck, and a 2 car detached garage equipped with a 220 plug for electric vehicle charging. Home is located across from a park and has lots of room for parking. Don't miss out on this amazing home. (id:64988)
Property Details
| MLS® Number | SK036021 |
| Property Type | Single Family |
| Neigbourhood | The Towns |
| Features | Sump Pump |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2020 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,450 Ft2 |
| Type | Row / Townhouse |
Parking
| Detached Garage | |
| Parking Space(s) | 2 |
Land
| Acreage | No |
| Size Irregular | 2593.00 |
| Size Total | 2593 Sqft |
| Size Total Text | 2593 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | x x x | ||
| Second Level | Primary Bedroom | 12 ft ,1 in | 15 ft ,5 in | 12 ft ,1 in x 15 ft ,5 in |
| Second Level | Bedroom | 9 ft ,9 in | 9 ft ,1 in | 9 ft ,9 in x 9 ft ,1 in |
| Second Level | Bedroom | 8 ft ,1 in | 11 ft ,9 in | 8 ft ,1 in x 11 ft ,9 in |
| Second Level | Laundry Room | x x x | ||
| Second Level | 4pc Ensuite Bath | x x x | ||
| Basement | Bedroom | 13 ft ,6 in | 7 ft ,8 in | 13 ft ,6 in x 7 ft ,8 in |
| Basement | 3pc Bathroom | x x x | ||
| Basement | Other | 14 ft ,7 in | 17 ft ,5 in | 14 ft ,7 in x 17 ft ,5 in |
| Main Level | Living Room | 14 ft ,9 in | 19 ft ,6 in | 14 ft ,9 in x 19 ft ,6 in |
| Main Level | Dining Room | 11 ft ,5 in | 12 ft ,1 in | 11 ft ,5 in x 12 ft ,1 in |
| Main Level | Kitchen | 7 ft ,6 in | 12 ft ,6 in | 7 ft ,6 in x 12 ft ,6 in |
| Main Level | 2pc Bathroom | x x x |
https://www.realtor.ca/real-estate/29754107/4521-e-keller-avenue-regina-the-towns
Contact Us
Contact us for more information
Trevor Hextall
Salesperson
www.platinumregina.com/
260 - 2410 Dewdney Avenue
Regina, Saskatchewan S4R 1H6
(306) 206-1828
www.realtyhubsk.com/















































