2911 Albert Street Carrot River, Saskatchewan S0E 0L0
2 Bedroom
1 Bathroom
917 ft2
Bungalow
Forced Air
Lawn
$105,000
Welcome to 2911 Albert Street in Carrot River, SK! This 917 sq ft home features 2 bedrooms on the main floor, a good size kitchen, a formal dining room and a spacious living room. Downstairs is a bonus room with the den. As you step outside, you will find a garage, deck, and the garden boxes at the back. Located in a nice neighbourhood this home is ready for the new owner. Make it your home! Phone today! (id:64988)
Property Details
| MLS® Number | SK051133 |
| Property Type | Single Family |
| Features | Treed, Rectangular |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dryer, Freezer, Window Coverings, Stove |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Constructed Date | 1940 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 917 Ft2 |
| Type | House |
Parking
| Detached Garage | |
| Parking Space(s) | 3 |
Land
| Acreage | No |
| Landscape Features | Lawn |
| Size Frontage | 69 Ft ,8 In |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac |
| Size Total Text | 0.17 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 15 ft ,11 in | 11 ft ,7 in | 15 ft ,11 in x 11 ft ,7 in |
| Basement | Den | 9 ft ,7 in | 8 ft ,9 in | 9 ft ,7 in x 8 ft ,9 in |
| Basement | Laundry Room | 21 ft ,9 in | 8 ft ,6 in | 21 ft ,9 in x 8 ft ,6 in |
| Basement | Storage | 4 ft ,8 in | 4 ft ,5 in | 4 ft ,8 in x 4 ft ,5 in |
| Main Level | Enclosed Porch | 5 ft ,8 in | 4 ft ,10 in | 5 ft ,8 in x 4 ft ,10 in |
| Main Level | Kitchen | 13 ft ,5 in | Measurements not available x 13 ft ,5 in | |
| Main Level | Dining Room | 13 ft ,4 in | 11 ft ,8 in | 13 ft ,4 in x 11 ft ,8 in |
| Main Level | Living Room | 21 ft ,7 in | 12 ft | 21 ft ,7 in x 12 ft |
| Main Level | Bedroom | 9 ft ,5 in | 9 ft ,2 in | 9 ft ,5 in x 9 ft ,2 in |
| Main Level | Bedroom | 9 ft ,5 in | 9 ft ,1 in | 9 ft ,5 in x 9 ft ,1 in |
| Main Level | 4pc Bathroom | 7 ft | 5 ft ,4 in | 7 ft x 5 ft ,4 in |
https://www.realtor.ca/real-estate/30403019/2911-albert-street-carrot-river
Contact Us
Contact us for more information
Yuriy Danyliuk
Salesperson
www.remaxbluechip.ca/
RE/MAX Blue Chip Realty
32 Smith Street West
Yorkton, Saskatchewan S3N 3X5
32 Smith Street West
Yorkton, Saskatchewan S3N 3X5
(306) 783-6666
(306) 782-4446












































