3009 49 Avenue Lloydminster, Saskatchewan S9V 1C7
$259,900
Fantastic investment or first time home buyer opportunity. This bungalow features 5 bedrooms, 2 bathrooms, large mature fully fenced yard with shed, lots of parking, and quite a few updates including: Furnace in 2025, water heater in 2024, Shingles 2021, newer appliances, bathfitter tub in the main floor bathroom and newer windows. Functional floorplan with an eat-in kitchen. The basement is complete with a large rec room, 2 bedrooms, bathroom and ample storage. Situated close to schools, shopping and walking paths, this is a great home at a great price point. (id:64988)
Property Details
| MLS® Number | A2331795 |
| Property Type | Single Family |
| Community Name | Aurora |
| Amenities Near By | Schools, Shopping |
| Parking Space Total | 2 |
| Plan | 73b00640 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer & Dryer, Water Heater - Gas |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1974 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 966 Ft2 |
| Total Finished Area | 966 Sqft |
| Type | House |
Parking
| Other |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 0.3 M |
| Size Frontage | 0.3 M |
| Size Irregular | 6587.00 |
| Size Total | 6587 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6587 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Ldr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 23.83 Ft x 10.58 Ft | ||
| Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Bedroom | 10.25 Ft x 10.92 Ft | ||
| Basement | Bedroom | 9.92 Ft x 10.58 Ft | ||
| Basement | Laundry Room | 11.67 Ft x 6.00 Ft | ||
| Main Level | Living Room | 15.33 Ft x 11.50 Ft | ||
| Main Level | Eat In Kitchen | 11.50 Ft x 13.75 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 7.92 Ft x 9.42 Ft | ||
| Main Level | Bedroom | 11.50 Ft x 8.00 Ft | ||
| Main Level | Primary Bedroom | 12.00 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/30071919/3009-49-avenue-lloydminster-aurora
Contact Us
Contact us for more information
Janelle Kohlman
Associate
www.janellekohlman.com/
www.facebook.com/janellekohlmanrealtor/
5726 - 44 Street
Lloydminster, Alberta T9V 0B6
(780) 808-2700
(780) 808-2715
realestatelloydminster.com/



































