513 Hudson Street Hudson Bay, Saskatchewan S0E 0Y0
$159,000
Fully Updated, 4 Bedrooms, 2 Bathrooms, One-Level Living, Move-in ready and beautifully refreshed, this 4-bedroom, 2-bathroom home offers the ease of single-level living with modern updates throughout. From the moment you step inside, you’ll appreciate the bright, open-concept layout that flows effortlessly from the entry through the dining area and kitchen, and into the inviting living room. The stylish kitchen features crisp white cabinetry, generous storage, and a dedicated wine and coffee bar—perfect for everyday living and entertaining. A full appliance package includes a built-in dishwasher, fridge, stove, and over-the-range microwave. The spacious primary bedroom offers a walk-in closet and private 3-piece ensuite, while three additional bedrooms provide flexibility for family, guests, or a home office. The main bathroom is designed for function and comfort with dual sinks and a tiled tub surround. Step outside to a west-facing deck—ideal for relaxing evenings—and enjoy a fully fenced backyard complete with a fire pit area. The insulated, electrically heated shed with large roll-up access adds exceptional utility for storage, hobbies, or workspace. Additional features include main floor laundry, updated windows, doors, and finishes throughout, air conditioning, and a lower-level service area offering extra storage along with the furnace, water heater, and electrical panels.This is the kind of turnkey property buyers wait for—book your private showing today. (id:64988)
Property Details
| MLS® Number | SK035041 |
| Property Type | Single Family |
| Features | Treed, Rectangular |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,564 Ft2 |
| Type | House |
Parking
| Parking Space(s) | 2 |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 60 Ft |
| Size Irregular | 60x75.64 |
| Size Total Text | 60x75.64 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 12 ft ,7 in | 13 ft ,5 in | 12 ft ,7 in x 13 ft ,5 in |
| Main Level | Dining Room | 14 ft ,2 in | 10 ft ,11 in | 14 ft ,2 in x 10 ft ,11 in |
| Main Level | Living Room | 20 ft | 11 ft | 20 ft x 11 ft |
| Main Level | Bedroom | 12 ft | 11 ft ,4 in | 12 ft x 11 ft ,4 in |
| Main Level | Bedroom | 11 ft ,4 in | 10 ft ,2 in | 11 ft ,4 in x 10 ft ,2 in |
| Main Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
| Main Level | 4pc Bathroom | 7 ft ,6 in | 7 ft ,4 in | 7 ft ,6 in x 7 ft ,4 in |
| Main Level | 3pc Ensuite Bath | 5 ft | 5 ft ,8 in | 5 ft x 5 ft ,8 in |
| Main Level | Foyer | 7 ft ,8 in | 11 ft ,2 in | 7 ft ,8 in x 11 ft ,2 in |
| Main Level | Enclosed Porch | 8 ft ,5 in | 8 ft ,10 in | 8 ft ,5 in x 8 ft ,10 in |
https://www.realtor.ca/real-estate/29709300/513-hudson-street-hudson-bay
Contact Us
Contact us for more information
Corinne Reine
Branch Manager
www.northeasthome.ca/
Box 416
Tisdale, Saskatchewan S0E 1T0
(306) 873-5900
(306) 873-2991



















































