A&b 1824 Winnipeg Street Regina, Saskatchewan S4P 1G2
$219,900
TURNKEY LEGAL SUITE | VACANT POSSESSION | HIGH GROSS YIELD This one pencils out. A fully detached home with a brand new legal basement suite delivering a strong gross yield — with vacant possession so you choose your tenant or move in yourself. The legal suite was built from the studs up in 2025: 2 bedrooms, full kitchen, full bathroom, in-suite laundry, and private entrance. Professionally developed and ready to rent immediately. The main floor features 2 bedrooms and a practical layout. Recent upgrades include a new electrical panel, hardwired smoke detectors, and professionally braced basement walls. Steps from Regina General Hospital, downtown, and transit — one of the city's strongest rental corridors with consistent tenant demand. Bonus: Qualifies for a 100% property tax exemption for 5 years starting 2026, significantly improving net cash flow from day one. (id:64988)
Property Details
| MLS® Number | SK030875 |
| Property Type | Single Family |
| Neigbourhood | General Hospital |
| Features | Rectangular |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1945 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 792 Ft2 |
| Type | House |
Parking
| None | |
| Gravel | |
| Parking Space(s) | 2 |
Land
| Acreage | No |
| Landscape Features | Lawn |
| Size Irregular | 2078.00 |
| Size Total | 2078 Sqft |
| Size Total Text | 2078 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | X x X | ||
| Basement | Bedroom | 9 ft ,2 in | 10 ft ,9 in | 9 ft ,2 in x 10 ft ,9 in |
| Basement | Bedroom | 8 ft ,4 in | 8 ft ,6 in | 8 ft ,4 in x 8 ft ,6 in |
| Basement | Kitchen/dining Room | 9 ft | 10 ft ,7 in | 9 ft x 10 ft ,7 in |
| Basement | Living Room | 8 ft ,9 in | 9 ft ,2 in | 8 ft ,9 in x 9 ft ,2 in |
| Basement | Other | X x X | ||
| Basement | Other | X x X | ||
| Main Level | Living Room | 10 ft ,4 in | 20 ft ,9 in | 10 ft ,4 in x 20 ft ,9 in |
| Main Level | Kitchen | 10 ft ,4 in | 10 ft ,10 in | 10 ft ,4 in x 10 ft ,10 in |
| Main Level | 4pc Bathroom | X x X | ||
| Main Level | Bedroom | 9 ft ,2 in | 9 ft ,2 in | 9 ft ,2 in x 9 ft ,2 in |
| Main Level | Bedroom | 10 ft ,3 in | 9 ft ,2 in | 10 ft ,3 in x 9 ft ,2 in |
https://www.realtor.ca/real-estate/29494814/ab-1824-winnipeg-street-regina-general-hospital
Contact Us
Contact us for more information
Oktay Asili
Salesperson
expresshomes.ca/
www.facebook.com/oktay.a.7
#706-2010 11th Ave
Regina, Saskatchewan S4P 0J3
(866) 773-5421
















