Ne 19-47-23-W3 Rm Eldon Maidstone, Saskatchewan S0M 1M0
$897,400
One of a kind! This is truly a special acreage. Situated on 16.76 acres of well treed land which gives you tremendous privacy. Located just a few kilometers from Maidstone it's paved all the way to the front gate.The house is immaculate and a joy to show! You'll be impressed at the giant kitchen with loads of cupboard space and big island. The dining area will fit the largest of tables and the living room is also extra large and all these rooms are South facing to bathe you in sunlight. Your 3 season sun-room will be a favorite place to relax! To finish off the upstairs there's also a family room, 4 piece ensuite off the primary bedroom and 3 piece bath. Downstairs brings more space with a gigantic family room / rec room, 2 big bedrooms, a 4 piece bath, and even a wet bar. Outside is extra special as the entire grounds are expertly manicured. The house has an oversized attached 2 car garage, there's also a separate 2 car garage (unheated) a 3,000 sq.ft. Behlen heated shop which is in premium shape and super clean, a quonset measuring over 4,000 sq.ft. (unheated) and another unheated shop/storage building measuring over 2,900 sq.ft. All this and brand new triple pane windows in May 2026, new front door, new door to attached garage, and lots more upgrades. Even the Generac generator is included. Check out the 3-D tour. (id:64988)
Property Details
| MLS® Number | A2317250 |
| Property Type | Single Family |
| Features | See Remarks |
| Plan | 102268357 |
| Structure | See Remarks |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1989 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,629 Ft2 |
| Total Finished Area | 1629 Sqft |
| Type | House |
Parking
| Attached Garage | 2 |
Land
| Acreage | Yes |
| Fence Type | Fence |
| Size Irregular | 16.76 |
| Size Total | 16.76 Ac|10 - 49 Acres |
| Size Total Text | 16.76 Ac|10 - 49 Acres |
| Zoning Description | Ag/res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 35.58 Ft x 14.42 Ft | ||
| Basement | Bedroom | 18.58 Ft x 12.75 Ft | ||
| Basement | Bedroom | 10.92 Ft x 12.17 Ft | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Storage | 9.17 Ft x 8.83 Ft | ||
| Basement | Laundry Room | 10.08 Ft x 10.42 Ft | ||
| Main Level | Kitchen | 10.83 Ft x 14.08 Ft | ||
| Main Level | Living Room | 25.08 Ft x 16.67 Ft | ||
| Main Level | Dining Room | 15.25 Ft x 14.42 Ft | ||
| Main Level | Family Room | 15.75 Ft x 10.50 Ft | ||
| Main Level | Primary Bedroom | 20.42 Ft x 15.58 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | 13.58 Ft x 17.58 Ft |
https://www.realtor.ca/real-estate/29849748/ne-19-47-23-w3-rm-eldon-maidstone
Contact Us
Contact us for more information
Fred Falkner
Associate
2901 50 Avenue
Lloydminster, Alberta S9V 0N7
(306) 825-3700
drive.c21.ca/
Ryan Topley
Associate Broker
2901 50 Avenue
Lloydminster, Alberta S9V 0N7
(306) 825-3700
drive.c21.ca/



















































